| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $435,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2503856 | Single Family Property | 5 | 5.00 | |
| 3 | $435,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3760461 | Single Family Property | 5 | 5.00 | |
| 2 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3737720 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 0 | $159,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2477140 | Condo/Townhome/Coop Property | 2 | 2.00 | |
